Previous Years StatsĀ 2008 | 2007 | 2006 | 2005
Date |
Track |
Start |
Finish |
Laps |
Owner Pt.Position |
Driver |
| 8-Feb | Daytona International Speedway | 1 | 35 | 43/100 | 35 | Kerry Earnhardt |
| 25-Feb | California Speedway | 32 | 17 | 100/100 | 31 | Kerry Earnhardt |
| 18-Mar | Atlanta Motor Speedway | 2 | 32 | 100/135 | 32 | Shane Hmiel |
| 9-Apr | Martinsville Speedway | 10 | 6 | 250/250 | 22 | Shane Hmiel |
| 30-Apr | Gateway International Raceway | 16 | 14 | 160/160 | 20 | Shane Hmiel |
| 15-May | Mansfield Motorsports Speedway | 5 | 3 | 250/250 | 13 | Shane Hmiel |
| 20-May | Lowe’s Motor Speedway | 3 | 1 | 136/136 | 9 | Kyle Busch |
| 4-Jun | Dover International Speedway | 5 | 1 | 200/200 | 7 | Kyle Busch |
| 10-Jun | Texas Motor Speedway | 33 | 11 | 167/167 | 6 | Johnny Sauter |
| 18-Jun | Michigan Intern’l Speedway | 1 | 2 | 100/100 | 5 | Kyle Busch |
| 24-Jun | The Milwaukee Mile | 24 | 19 | 197/200 | 5 | Martin Truex, Jr. |
| 2-Jul | Kansas Speedway | 23 | 9 | 170/170 | 4 | John Andretti |
| 9-Jul | Kentucky Speedway | 30 | 15 | 151/151 | 5 | Blake Feese |
| 23-Jul | Memphis Motorsports Park | 28 | 8 | 202/202 | 4 | John Andretti |
| 5-Aug | Indianapolis Raceway Park | 4 | 36 | 23/200 | 7 | John Andretti |
| 13-Aug | Nashville Superspeedway | 25 | 11 | 150/150 | 7 | John Andretti |
| 24-Aug | Bristol Motor Speedway | 9 | 5 | 200/200 | 6 | Kyle Busch |
|
8-Sept |
Richmond International Raceway |
27 |
30 |
188/201 |
9 |
Kyle Busch |
| 17- Sept | New Hampshire Int’l Speedway |
16 |
7 |
200/200 |
6 |
Kyle Busch |
|
24- Sept |
Las Vegas Motor Speedway |
30 |
22 |
149/152 |
8 |
David Gilliland |
|
22- Oct |
Martinsville Speedway |
2 |
5 |
200/200 |
5 |
Kyle Busch |
|
29- Oct |
Atlanta |
5 |
1 |
130/130 |
4 |
Kyle Busch |
|
4- Nov |
Texas |
4 |
3 |
147/147 |
4 |
Kyle Busch |
|
11- Nov |
Phoenix |
3 |
11 |
150/150 |
5 |
Kyle Busch |
|
19- Nov |
Homestead |
15 |
6 |
134/134 |
5 |
Kyle Busch |
| 14.1 | 12.4 | 3897/4185 | ||||
| Avg. Start |
Avg. Finish |








