Previous Years StatsĀ 2008 | 2007 | 2006 | 2005
2008 No. 15 Billy Ballew Motorsports NCTS Race by Race Statistics: |
||||||
Site |
ST |
FIN |
Laps |
Status |
Driver |
Led |
| Daytona | 25 | 13 | 100/100 | Running | Marc Mitchell | |
| California | 29 | 20 | 99/100 | Running | ||
| Atlanta | 29 | 23 | 128/130 | Running | ||
| Martinsville | 2 | 21 | 253/253 | Running | Denny Hamlin | |
| Kansas | 5 | 31 | 72/167 | Accident | Marc Mitchell | |
| Lowes | 11 | 24 | 136/138 | Running | Marc Mitchell | |
| Mansfield | 8 | 26 | 250/250 | Running | Marc Mitchell | |
| Dover | 19 | 14 | 200/200 | Running | Shane Sieg | |
| Texas I | 23 | 12 | 172/172 | Running | Marc Mitchell | |
| Michigan | 12 | 22 | 100/100 | Running | ||
| Milwaukee | 9 | 15 | 199/200 | Running | 2 | |
| Memphis | 25 | 31 | 194/204 | Accident | ||
| Kentucky | 6 | 9 | 150/150 | Running | ||
| ORP | 19 | 25 | 198/200 | Running | ||
| Nashville | 21 | 13 | 150/150 | Running | David Stremme | |
| Bristol | 30 | 9 | 203/203 | Running | David Stremme | |
| Gateway | 13 | 26 | 146/160 | Running | Marc Mitchell | |
| Loudon | 20 | 21 | 199/200 | Running | Jason White | |
| Las Vegas | 23 | 4 | 147/147 | Running | John Andretti | 5 |
| Talladega | 18 | 14 | 94/94 | Running | John Andretti | 3 |
| Martinsville II | 18 | 17 | 200/200 | Running | Jason White | |
| Atlanta II | 20 | 3 | 130/130 | Running | Denny Hamlin | |
| Texas II | 14 | 22 | 106/147 | Running | Ryan Lawler | |
| Homestead | 10 | 19 | 137/137 | Running | James Buesher | |
| Totals | 15.9 | 17.4 | 3568/3795 | 2 DNF | 7 Drivers | 10 |
| 96.7% | ||||||
2008 No. 51 NASCAR Craftsman Truck Series Race by Race Statistics: |
||||||
Site |
St |
Fin |
Laps |
Status |
Driver |
Led |
| Daytona | 21 | 2 | 100/100 | Running | Kyle Busch | |
| California | 20 | 1 | 100/100 | Running | 51 | |
| Atlanta | 3 | 1 | 130/130 | Running | 39 | |
| Martinsville | 11 | 26 | 253/253 | Running | 32 | |
| Kansas | 16 | 18 | 167/167 | Running | Shane Sieg | |
| Lowes | 1 | 8 | 138/138 | Running | Kyle Busch | 86 |
| Mansfield | 11 | 21 | 250/250 | Running | Shane Sieg | |
| Dover | 3 | 27 | 183/200 | Running | Kyle Busch | 96 |
| Texas | 17 | 2 | 172/172 | Running | Kyle Busch | |
| Michigan | 6 | 7 | 100/100 | Running | Kyle Busch | 0 |
| Milwuakee | 19 | 12 | 200/200 | Running | Mike Bliss | |
| Memphis | 8 | 9 | 204/204 | Running | Shane Sieg | |
| Kentucky | 2 | 6 | 150/150 | Running | Kyle Busch | 43 |
| ORP | 10 | 8 | 200/200 | Running | Kyle Busch | |
| Nashville | 14 | 25 | 149/150 | Running | Shane Sieg | |
| Bristol | 3 | 1 | 203/203 | Running | Kyle Busch | 145 |
| Gateway | 11 | 13 | 180/180 | Running | Shane Sieg | |
| Loudon | 4 | 6 | 200/200 | Running | Kyle Busch | |
| Las Vegas | 11 | 19 | 147/147 | Running | Shane Sieg | |
| Talladega | 13 | 3 | 94/94 | running | Kyle Busch | 14 |
| Martinsville II | 13 | 4 | 200/200 | Running | Kyle Busch | |
| Atlanta II | 3 | 8 | 130/130 | Running | 9 | |
| Texas II | 3 | 2 | 147/147 | Running | 87 | |
| Homestead | 9 | 4 | 137/137 | Running | 64 | |
| Totals | 9.2 | 9.3 | 3814/3832 | 0 DNF | 3 Drivers | 666 |
| 99.5% | ||||||
2008 NASCAR Craftsman Truck Series Owner Points Championship Standings |
||
Rank |
Truck |
Owner |
|
3 |
51 |
BILLY BALLEW |
|
22 |
15 |
BILLY BALLEW |








